Spend your winter holiday in the snowy Leutasch Valley
Winter prices

Prices per person / night incl. ¾ wellness board and all Hubertushof inclusive services
plus tourism tax € 2.80 pro person / day
Price overview
Weihnachten 19.12.2020 - 31.12.2020 | Silvester 31.12.2020 - 01.01.2021 | Neujahr 01.01.2021 - 06.01.2021 | Schneefreuden 06.01.2021 - 23.01.2020 | Weißes Glücksgefühl 23.01.2021 - 28.02.2021 | Frühlingserwachen 28.02.2021 - 13.03.2021 | |
---|---|---|---|---|---|---|
DZ Tannenwald ca. 28 m² | 127 | 197 | 127 | 99 | 115 | 99 |
DZ Hubertus ca. 25 m² | 142 | 212 | 142 | 112 | 125 | 112 |
DZ Bergleintal ca. 35 - 40 m² | 149 | 219 | 149 | 119 | 136 | 119 |
DZ Ganghofer ca. 18 - 25 m² | 130 | 199 | 130 | 103 | 118 | 103 |
APP Ahrnspitz ca. 35 m² | 142 | 212 | 142 | 112 | 125 | 112 |
APP Bergleintal ca. 35 - 40 m² | 149 | 219 | 149 | 119 | 136 | 119 |
EZ Hubertus ca. 17 m² | 142 | 212 | 142 | 112 | 125 | 112 |
Child prices
Prices for 2 people paying full price, each per child / day
Age | Summer | Winter |
---|---|---|
0-4 years with children’s menu | € 10 | € 10 |
5-10 years with children’s menu | € 25 | € 25 |
11-14 years with ¾ board | € 35 | € 45 |
from 15 years with ¾ board | € 45 | € 65 |
Dogs
€15.- per day without meals. When bringing along a dog, the hotel reserves the right, in any case, to charge for possible final cleaning. Bring along your own dog blanket or basket. Please understand that your four-legged darlings have no admission to the Zirbenstube and the health area.
Parking options & garage spaces
Free parking spaces are available.
For a fee of € 8 per day garage spaces may also be reserved. There is only limited availability of such spaces, so please book these with your room reservation.