
Winter prices
Spend your winter holiday in the snowy Leutasch Valley
Prices per person / night incl. ¾ wellness board and all Hubertushof inclusive services plus tourism tax € 2.80 pro person / day
|
Christmas 15.12.2023 - 31.12.2023 |
Silvester 31.12.2022 - 1.1.2023 |
New Year 1.1.2024 - 7.1.2024 |
Snow Joys 7.1.2024 - 21.1.2024 |
White Happiness 21.1.2024 - 3.3.2024 |
Snow Joys 3.3.2024 - 20.3.2024 |
---|---|---|---|---|---|---|
Tannenwald double room ca. 28 m² | €157.00 | €257.00 | €157.00 | €129.00 | €157.00 | €129.00 |
Hubertus double room ca. 25 m² | €172.00 | €272.00 | €172.00 | €143.00 | €172.00 | €143.00 |
Bergleintal double room ca. 35 - 40 m² | €179.00 | €279.00 | €179.00 | €151.00 | €179.00 | €151.00 |
Ganghofer double room ca. 18 - 25 m² | €164.00 | €264.00 | €164.00 | €136.00 | €164.00 | €136.00 |
Ahrnspitz apartement ca. 35 m² | €167.00 | €267.00 | €167.00 | €139.00 | €167.00 | €139.00 |
Bergleintal apartement ca. 35 - 40 m² | €179.00 | €279.00 | €179.00 | €151.00 | €179.00 | €151.00 |
Hubertus single room ca. 17 m² | €172.00 | €272.00 | €172.00 | €142.00 | €172.00 | €142.00 |
The indicated summer and winter prices are valid for a stay of 3 days or more. For overnight stays of up to 2 days, a short-stay surcharge of €10.00 per night will be charged.
New years´s eve
On 31 December, the following awaits you:
- Live music with a dance floor
- 8-course New Year’s Eve gala menu
- Midnight buffet
- Hubertushof fireworks
€ 70.00 per person from 13 years
35.00 per child from 5 years
