
Winter prices
Spend your winter holiday in the snowy Leutasch Valley
Prices per person / night incl. ¾ wellness board and all Hubertushof inclusive services plus tourism tax € 2.80 pro person / day
|
Christmas 15.12.2022 - 30.12.2022 |
Silvester 31.12.2022 - 1.1.2023 |
New Year 1.1.2023 - 8.1.2023 |
Snow Joys 8.1.2023 - 21.1.2023 |
Wellness Happiness 21.1.2023 - 5.3.2023 |
Spring Awakening 5.3.2023 - 15.3.2023 |
---|---|---|---|---|---|---|
Tannenwald double room ca. 28 m² | €147.00 | €217.00 | €147.00 | €119.00 | €147.00 | €119.00 |
Hubertus double room ca. 25 m² | €162.00 | €232.00 | €162.00 | €132.00 | €162.00 | €132.00 |
Bergleintal double room ca. 35 - 40 m² | €169.00 | €239.00 | €169.00 | €140.00 | €169.00 | €140.00 |
Ganghofer double room ca. 18 - 25 m² | €150.00 | €224.00 | €150.00 | €126.00 | €150.00 | €126.00 |
Ahrnspitz apartement ca. 35 m² | €157.00 | €227.00 | €157.00 | €128.00 | €157.00 | €128.00 |
Bergleintal apartement ca. 35 - 40 m² | €169.00 | €239.00 | €169.00 | €140.00 | €169.00 | €140.00 |
Hubertus single room ca. 17 m² | €162.00 | €232.00 | €162.00 | €132.00 | €162.00 | €132.00 |
The indicated summer and winter prices are valid for a stay of 3 days or more. For overnight stays of up to 2 days, a short-stay surcharge of €10.00 per night will be charged.
New years´s eve
On 31 December, the following awaits you:
- Live music with a dance floor
- 8-course New Year’s Eve gala menu
- Midnight buffet
- Hubertushof fireworks
€ 70.00 per person from 13 years
35.00 per child from 5 years
